Description
Specification
Brand | APC |
Model | SMC3000RMI2U |
Type | Line interactive |
Rated Capacity | 2.1kW / 3.0kVA |
Nominal Input Voltage | 230V |
Nominal Output Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Backup Time | N/A |
Transfer Time | 8 ms typical : 10 ms maximum |
Display | Yes |
Input Connections | IEC 320 C20 |
Output Connections | 2 x IEC Jumpers 1 x IEC 320 C19 8 x IEC 320 C13 |
Interface Port | USB |
Indicator & Audible Alam/ Protection | Alarm when on battery distinctive low battery alarm configurable delays |
Battery Type | Lead-acid battery |
Waveform Type | Sine wave |
Typical recharge time | 3hour(s) |
Battery Replacement | APCRBC151 |
Features | N/A |
Cord Length | N/A |
Environment | Operating Temperature : 0 – 40 °C Operating Relative Humidity : 0 – 95 % Operating Elevation : 0 – 3048meters Storage Temperature : -15 – 45 °C Storage Relative Humidity : 0 – 95 % Storage Elevation : 0 – 15240meters Audible noise at 1 meter from surface of unit : 42.0dBA Online thermal dissipation : 81.0BTU/hr |
Reviews
There are no reviews yet.