Description
Specification
Brand | APC |
Model | 1500VA APC SMC1500I 2UC |
Type | Line Interactive |
Rated Capacity | 900 Watts / 1.5 kVA |
Nominal Input Voltage | 230V |
Nominal Output Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Output Connections | (4) IEC 320 C13 (Battery Backup) (2) IEC Jumpers (Battery Backup) |
Interface Port | RJ-45 Serial, USB |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Waveform Type | Sine wave |
Typical recharge time | 3hour(s) |
Environment | Operating Temperature : 0 – 40 °C Operating Relative Humidity : 0 – 95 % Operating Elevation : 0-3000meters Storage Temperature : -15 – 45 °C Storage Relative Humidity : 0 – 95 % Storage Elevation 0-15000meters Audible noise at 1 meter from surface of unit : 46.0dBA Online thermal dissipation : 90.0BTU/hr |
Reviews
There are no reviews yet.