Description
Specification
Brand | FUJIFILM |
Model | Apeos C325DW |
Printer Type | Laser Color All in one |
Print Speed | B/W: 31 ppm Colour: 31 ppm (A4) |
Printing Resolution | 600 x 2400 dpi |
Duplex Printing | Auto Duplex |
Processor | N/A |
Memory Size | 512MB |
Display Panel | หน้าจอสีระบบสัมผัสขนาด 2.8 นิ้ว |
Interface | USB / LAN / WiFi USB Port สั่งพิมพ์ / สแกนจาก USB แฟลชไดรฟ์ |
Memory Card Support | None |
Network | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, USB2.0 Wireless LAN (IEEE 802.11 b / g / n) |
Mobility | Wi-Fi Direct NFC Airprint Mopria |
Operating System Support | Windows 10 (32 bit/64 bit) Windows 8.1 (32 bit/64 bit) Windows Server 2019 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 R2 (64 bit) Windows Server 2012 (64 bit) macOS 11 / 10.15 / 10.14 / 10.13 / 10.12 |
Paper Handling Input | Standard Tray : 250 sheets Bypass Tray : 50 sheets |
Paper Handling Output | 150 sheets (Face down) |
Paper Size Printing | A4, Letter, Legal, A6, 76 x 127 mm |
Media Size Custom | Max : A4, Letter, Legal Min : A6, 76 x 127 mm |
Media Types | N/A |
Media Weights | 60 to 176 gsm |
Printable Disc | None |
Copy Speed | B/W: 31 ppm Colour: 31 ppm (A4) |
Copy Resolution | N/A |
Copy Maximum | Up to 99 |
Copy Reduce / Enlarge | 25% – 400% |
Copy Settings | N/A |
Maximum Document Copy Size | A4, Letter, Legal |
Scanner Type | Flatbed, ADF |
Scan Speed | B/W: 30 ppm, Colour : 15 ppm |
Scan Resolution | TWAIN : 50 x 50, 1200×1200 to 9600 x 9600 dpi |
Duplex Scanning | None |
Scanning Bit Depth | N/A |
Maximum Document Scan Size | A4, Letter, Legal |
Fax Transmission Speed | None |
Fax Resolution | None |
Fax Memory | None |
ADF | Paper Max : Legal; Min: A5 Capacity : 50 sheets (80 gsm) Paper Weight : 60 to 105 gsm |
Cartridge | Drum Cartridge (YMCK) CT351282 Up to 50,000 pages High Capacity Toner Cartridge (K) CT203486 Up to 6,000 pages High Capacity Toner Cartridge (C) CT203487 Up to 4,000 pages High Capacity Toner Cartridge (M) CT203488 Up to 4,000 pages High Capacity Toner Cartridge (Y) CT203489 Up to 4,000 pages Standard Capacity Toner Cartridge (K) CT203490 Up to 3,000 pages Standard Capacity Toner Cartridge (C) CT203491 Up to 2,000 pages Standard Capacity Toner Cartridge (M) CT203492 Up to 2,000 pages Standard Capacity Toner Cartridge (Y) CT203493 Up to 2,000 pages Waste Toner Bottle CWAA0980 Up to 6,000 pages |
First page out | N/A |
Duty cycle | N/A |
Noise Level | Operation : 6.99 B, 50.7 dB (A) Ready Mode : Noise-free |
Power Supply | AC220-240 V +/- 10 %, 10 A, 50/60 Hz common |
Power Consumption | 1120 W Sleep Mode: 0.5 W Low Power Mode: 11 W Ready Mode: 41 W |
Environment | N/A |
Package Contents | N/A |
Dimension | (W x D x H) : 41.00 x 43.00 x 36.60 cm |
Net Weight | 20.50 KG |
Package Dimension | (W x D x H) : 51.00 x 54.00 x 50.00 cm |
Gross Weight | 23.90 KG |
Volume | 137,700.00 cm3 |
Reviews
There are no reviews yet.